Weather forecast for January 26, 2023 in Charlotte, North Carolina
On our website you will find weather forecast for January 26, 2023 in Charlotte
January 26, 2023 in Charlotte
Clouds from 9:00 PM to 12:00 AM
Weather | Clouds (broken clouds) |
Temperature | 51° (49° — 51°) |
Feels like | 48° |
Pressure | 990 hPa (990 mb) |
Humidity | 49% |
Clouds | 75% |
Wind | 9 mph |
January 26, 2023 in Charlotte
Clouds from 6:00 PM to 9:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 49° (48° — 49°) |
Feels like | 45° |
Pressure | 989 hPa (989 mb) |
Humidity | 54% |
Clouds | 40% |
Wind | 8 mph |
January 26, 2023 in Charlotte
Clear from 3:00 PM to 6:00 PM
Weather | Clear (clear sky) |
Temperature | 39° (39° — 42°) |
Feels like | 34° |
Pressure | 990 hPa (990 mb) |
Humidity | 85% |
Clouds | 1% |
Wind | 5 mph |
January 26, 2023 in Charlotte
Clouds from 12:00 PM to 3:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 38° |
Feels like | 34° |
Pressure | 987 hPa (987 mb) |
Humidity | 90% |
Clouds | 31% |
Wind | 5 mph |
January 26, 2023 in Charlotte
Clouds from 9:00 AM to 12:00 PM
Weather | Clouds (scattered clouds) |
Temperature | 43° (42° — 43°) |
Feels like | 39° |
Pressure | 985 hPa (985 mb) |
Humidity | 88% |
Clouds | 35% |
Wind | 7 mph |
January 26, 2023 in Charlotte
Clouds from 6:00 AM to 9:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 47° (43° — 47°) |
Feels like | 42° |
Pressure | 982 hPa (982 mb) |
Humidity | 91% |
Clouds | 90% |
Wind | 12 mph |
January 26, 2023 in Charlotte
Clouds from 3:00 AM to 6:00 AM
Weather | Clouds (overcast clouds) |
Temperature | 48° (48° — 50°) |
Feels like | 42° |
Pressure | 981 hPa (981 mb) |
Humidity | 95% |
Clouds | 95% |
Wind | 12 mph |
January 26, 2023 in Charlotte
Rain from 12:00 AM to 3:00 AM
Weather | Rain (light rain) |
Temperature | 48° (48° — 49°) |
Feels like | 45° |
Pressure | 980 hPa (980 mb) |
Humidity | 96% |
Clouds | 100% |
Wind | 6 mph |