Charlotte (North Carolina)
Here is general information about Charlotte in North Carolina
Charlotte statistic
Coordinates | 35°13′38″N 80°50′35″W |
Country | United States |
State | North Carolina |
County | Mecklenburg |
Settled | 1755 |
Incorporated | 1768 |
Named for | Charlotte of Mecklenburg-Strelitz |
Elevation | 761 ft (232 m) |
Demonym(s) | Charlottean |
Time zone | UTC−5 (EST) |
ZIP codes | 28201-28237, 28240-28247, 28250, 28253-28256, 28258, 28260-28262, 28265-28266, 28269-28275, 28277-28278, 28280-28290, 28296-28297, 28299 |
Area codes | 704, 980 |
FIPS code | 37-12000 |
International airport | Charlotte Douglas International Airport |
Interstates | |
Public transportation | Charlotte Area Transit System |
Website | charlottenc.gov |
Government (Type) | Council-manager |
Government (Body) | Charlotte City Council |
Government (Mayor) | Vi Lyles (D) |
Government (City) | 309.25 sq mi (800.94 km2) |
Government (Land) | 307.26 sq mi (795.80 km2) |
Government (Water) | 1.98 sq mi (5.14 km2) |
Area (City) | 309.25 sq mi (800.94 km2) |
Area (Land) | 307.26 sq mi (795.80 km2) |
Area (Water) | 1.98 sq mi (5.14 km2) |
Population (2020) (City) | 874,579 |
Population (2020) (Rank) | 16th in the United States 1st in North Carolina |
Population (2020) (Density) | 2,846.38/sq mi (1,098.99/km2) |
Population (2020) (Metro) | 2,660,329 (23rd) |
Other cities info:
Charlotte (/ˈʃɑːrlət/SHAR-lət) is the most populous city in the U.S. state of North Carolina. Located in the Piedmont region, it is the county seat of Mecklenburg County. The population was 874,579 as of the 2020 census, making Charlotte the 16th-most populous city in the U.S., the seventh most populous city in the South, and the second most populous city in the Southeast behind Jacksonville, Florida. The city is the cultural, economic, and transportation center of the Charlotte metropolitan area, whose 2020 population of 2,660,329 ranked 23rd in the U.S. The Charlotte metropolitan area is part of a sixteen-county market region or combined statistical area with a 2020 census-estimated population of 2,846,550.